In 2024, all H-1B petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located across NE Texas Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in Texas across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 2,433 petitions during the same period, with an approval rate of 95.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 2,090 petitions, representing 85.9% of all submissions in NE Texas Business Daily publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 142 petitions and represented 5.8% of the total. Among petitions from employers in the Manufacturing industry, all were approved.
The NE Texas Business Daily employers that filed the most petitions in the Agriculture, Forestry, Fishing and Hunting sector in NE Texas Business Daily publication area during 2024 were SRR Group 2, LLC and Twisted V Ranch, each with one petition.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector saw an increase in the number of H-1B petitions across NE Texas Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 2,090 | 85.9% | 95.9% | 4.1% |
| 2 | Manufacturing | 142 | 5.8% | 100% | 0% |
| 3 | Wholesale Trade | 33 | 1.4% | 97% | 3% |
| 4 | Information | 30 | 1.2% | 86.7% | 13.3% |
| 5 | Transportation and Warehousing | 29 | 1.2% | 100% | 0% |
| 6 | Health Care and Social Assistance | 23 | 0.9% | 95.7% | 4.3% |
| 7 | Educational Services | 20 | 0.8% | 95% | 5% |
| 8 | Retail Trade | 16 | 0.7% | 75% | 25% |
| 9 | Construction | 8 | 0.3% | 87.5% | 12.5% |
| 10 | Finance and Insurance | 7 | 0.3% | 100% | 0% |
| 11 | Real Estate and Rental and Leasing | 5 | 0.2% | 100% | 0% |
| 12 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
| 13 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.1% | 100% | 0% |
| 13 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
| 15 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
| 15 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Qorvo US, Inc. | Manufacturing | 115 | 100% | 0% |
| Sage It, Inc. | Professional, Scientific, and Technical Services | 91 | 98.9% | 1.1% |
| Advithri Technologies, LLC | Professional, Scientific, and Technical Services | 70 | 100% | 0% |
| Transcend It Solutions, LLC | Professional, Scientific, and Technical Services | 70 | 98.6% | 1.4% |
| Caprus It | Professional, Scientific, and Technical Services | 68 | 95.6% | 4.4% |
| Neo Prism Solutions, LLC | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
| Mythri Consulting, LLC | Professional, Scientific, and Technical Services | 55 | 100% | 0% |
| Infovision, Inc. | Professional, Scientific, and Technical Services | 51 | 98% | 2% |
| Tek Ninjas Solutions, LLC | Professional, Scientific, and Technical Services | 42 | 92.9% | 7.1% |
| Tek Gigz, LLC | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
| MTX Group, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Virat Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 97.4% | 2.6% |
| Ravin It Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| Innovative Intelligent Solutions, LLC | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
| Nemo It Solutions, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| FPT USA Corporation | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
| Premier It Solutions, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Mavenir Systems, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
| Sainar Solutions, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Kairas Systems Corporation | Professional, Scientific, and Technical Services | 29 | 27.6% | 72.4% |
| Uber Freight US, LLC | Transportation and Warehousing | 28 | 100% | 0% |
| Adi Worldlink, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Vibrant Infotech, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
| Brillfy Technology, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Tek Leaders, Inc. | Professional, Scientific, and Technical Services | 24 | 87.5% | 12.5% |
| Hindsight Software Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| EMC Consulting Group, Inc. | Professional, Scientific, and Technical Services | 20 | 50% | 50% |
| Namitus Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Prodigy Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Quebec Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Linkwell Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Accolite Digital, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Xforia, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Mouser Electronics, Inc. | Wholesale Trade | 17 | 94.1% | 5.9% |
| Devu Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Adroitco, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Fortune Minds, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Thinklusive, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| BTI Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Vdrive It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Mind Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Visam Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| DR Pepper Seven Up | Manufacturing | 14 | 100% | 0% |
| Prowesys, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Cloudm, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Parasmai Software Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| It Spin, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Versa Shore, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Ngtalenttech Group, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| HRK Solutions | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Phygital24, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Tekblu, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ikon Systems, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Adroit Innovative Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Braven Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
| Infosmart Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Codebricks, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Igate Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Shretech, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Rising Sun Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Technovera, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Aifa Labs, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Siri Data Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Cloudvik, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Mavenir Networks, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Tia Infotek, Inc. | Professional, Scientific, and Technical Services | 9 | 44.4% | 55.6% |
| Kodesystems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Petabyte Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Msit Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Atek It, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Hiworth Technologies and Management, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Qcentrio Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Vtech Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Ideas2it Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Mando Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Micasa Global | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Gokatech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| The University of Texas Health Science Center at Houston | Educational Services | 8 | 100% | 0% |
| Vcloud Global, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Infylogy, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Digerati Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Ingrain Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Digityx Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Savvyan Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Staffworxs, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Niftek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Metapicks, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Reenar It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Lakhi Information Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Cardinal Tec, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Lumera, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| BVM Technology Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| W3global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Qubeway Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Symphony Ai Retail, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Qubitz Technician Systems, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Recursion Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ibix Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Gearbox Software, LLC | Information | 6 | 100% | 0% |
| Hycloud Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Svcube, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Bestppl Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Solleys, Inc. | Retail Trade | 6 | 100% | 0% |
| Brixcel, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Cap Digisoft Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Tyler Independent School District | Educational Services | 6 | 100% | 0% |
| Coder Logics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Technician Genius, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Incresol, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Catalyst Info Solutions | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Qorvo Texas, LLC | Manufacturing | 5 | 100% | 0% |
| Cohash, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| American Information Technician, Corp. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| K Source, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Thrivesol, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Intensify Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Astrasys, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Data Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Vashek, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Mcafee, LLC | Information | 4 | 100% | 0% |
| Rackera, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Next Technology Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Maxsoft It, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Sncloudsolutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Aezion, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Yuvi Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Salong, LLC | Information | 4 | 0% | 100% |
| Tricubic, Inc. | Information, Finance and Insurance | 4 | 100% | 0% |
| Tirech, LLC | Retail Trade | 4 | 0% | 100% |
| Green Brains It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Gratiture Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Sforce Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ebusiness Technologies Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Pricetrace, LLC | Information | 4 | 100% | 0% |
| Optimus Unit, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Texas Sparks Constructions, LLC | Real Estate and Rental and Leasing | 4 | 100% | 0% |
| Excers, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Zentech Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Planet Soft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Iprogram, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Kunduru Dental, PLLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Leap It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Adept Scripts, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Agati Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Nextgen Innovation Labs, LLC | Wholesale Trade | 3 | 100% | 0% |
| Boingo Wireless, Inc. | Information | 3 | 100% | 0% |
| Braun Intertec Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| S4cloud, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Universal Business Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Citronit, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cloud Digital Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dallas Fort Worth Technology, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Datadigit It Consulting Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Theatro Labs, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Infosoft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| The Heart INST of East Texas PA | Health Care and Social Assistance | 3 | 100% | 0% |
| Meritize Financial, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Effulgent, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Oneiroi Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Suprha Service, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Success in Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Opencloud It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Newdream Data Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Newbie Soft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Longview Independent School District | Educational Services | 2 | 100% | 0% |
| Supreme Sourcing Skills, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sunshine Stores, Inc. | Retail Trade | 2 | 100% | 0% |
| Nebosys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Narahari It Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Peoplefun, Inc. | Manufacturing | 2 | 100% | 0% |
| Alpha First Clinic PA | Health Care and Social Assistance | 2 | 100% | 0% |
| Gcorp International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Telecomgateway, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Preserve Technician Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Element5, Inc. | Information | 2 | 100% | 0% |
| Dminds Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Apna Time, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Deep Technician Pioneers, LLC. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Crossvale, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Twilnet, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Code Insights, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cloudncluster, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Varens Softtech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Caelius Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Business Technology Software Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bi Galaxy Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Virtual Realm Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vision Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Arius Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| SV Evolutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Perfect General Contractors, LLC | Construction | 2 | 100% | 0% |
| Synergous, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Keurig Green Mountain, Inc. | Manufacturing | 2 | 100% | 0% |
| Talent Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Intrinsiq Specialty Solutions, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Integrity Control Services, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Technician Matrix Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Planet9tek, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techgird Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Techgrit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technoidentity, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hiworth Technology and Management, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| A2visions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technopath, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Healthcare Clinical Employee Servi | Health Care and Social Assistance | 2 | 100% | 0% |
| Techserv Consulting and Training, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Grossman Design Build, LLC | Construction | 2 | 100% | 0% |
| Reliance Jio Infocomm USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Repave It, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Sampa USA, LLC | Wholesale Trade | 1 | 100% | 0% |
| Simplex Info Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sentient Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sheth ME PA | Health Care and Social Assistance | 1 | 100% | 0% |
| Service Experts, LLC | Construction | 1 | 100% | 0% |
| Siri Infotec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Therapy Fit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trans Texas Tire, LLC | Wholesale Trade | 1 | 100% | 0% |
| Triguna Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trustartit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TTJ Equipment, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Twisted V Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tyler Family Circle of Care | Health Care and Social Assistance | 1 | 100% | 0% |
| Ulterior Motives International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Uniian, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| UT Health East Texas | Health Care and Social Assistance | 1 | 100% | 0% |
| Verittsoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Virtusa Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Volks Resources, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| VS Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wonderland Montessori Academy of Trophy Club, LLC | Educational Services | 1 | 100% | 0% |
| Workcog, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Xcenda, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yins Clinic Acupuncture and Integrated Medicine, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Z Constructors Nationwide, LLC | Construction | 1 | 0% | 100% |
| Zeyospace, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sophos Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Spido Technologies, Inc. | 1 | 0% | 100% | |
| SRR Group 2, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| SSV Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Startup Runway, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Straviso, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Stride Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Sun Technician Solutions, Inc. | Information | 1 | 100% | 0% |
| Sunique Cabinets, LLC | Wholesale Trade | 1 | 100% | 0% |
| Svaka Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Talsania Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Tatvam Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TCK9, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Teachers Insurance and Annuity Association of America Tiaa | Finance and Insurance | 1 | 100% | 0% |
| Technician Quotient, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tekengineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Teliatry, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Texas Dental Practices, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
| Texas Vu, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Brook Hill School, Inc. | Educational Services | 1 | 0% | 100% |
| Castle Hills Medical Group | Health Care and Social Assistance | 1 | 100% | 0% |
| CCG Services, Inc. | Construction | 1 | 100% | 0% |
| Childress Engineering Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cloud Connect Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cloudiyan, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Comedia, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Condor Coffee Company, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Consult With US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Copula Global Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cyber Space Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dallas Chinese News | Information | 1 | 100% | 0% |
| Dataken Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Datamind Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Datapower, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| DC International Group, Inc. | Retail Trade | 1 | 100% | 0% |
| DFG Energy Company, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Diboll Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Digital 360, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| EBR Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ecomchain, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Elixirr Digital, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Enpowertek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Enpro Associates, LLC | Wholesale Trade | 1 | 100% | 0% |
| Etco Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Extrius, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Firstnet Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Gencore Candeo, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Master CVV Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 4 L Engineering Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Acmefog Commerce, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Adda Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Advantage Experts Services, LLC | Construction | 1 | 100% | 0% |
| Agent Fintax, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Allergy and Clinical Holdings, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
